2025

Cities in Michigan ranked by Non-Hispanic Asian Population

This list ranks the 1773 cities in Michigan based on their Non-Hispanic Asian population, as estimated by the United States Census Bureau. It also highlights population changes in these cities over the past five years.
Updated Feb 13, 2025

Top 5 cities with the largest Non-Hispanic Asian population in Michigan

  • 1
    Troy
    Non-Hispanic Asian population in Troy is 24,178
    26.35% of Troy population is Non-Hispanic Asian
  • 2
    Canton charter township
    Non-Hispanic Asian population in Canton charter township is 20,785
    19.82% of Canton charter township population is Non-Hispanic Asian
  • 3
    Ann Arbor
    Non-Hispanic Asian population in Ann Arbor is 21,517
    16.45% of Ann Arbor population is Non-Hispanic Asian
  • 4
    Novi
    Non-Hispanic Asian population in Novi is 18,037
    25.66% of Novi population is Non-Hispanic Asian
  • 5
    Warren
    Non-Hispanic Asian population in Warren is 17,920
    12.26% of Warren population is Non-Hispanic Asian

List of 1773 cities in Michigan by Non-Hispanic Asian Population

Rank by Non-Hispanic Asian Population
City
Non-Hispanic Asian Population
% of Total City Population
% of Total Michigan Non-Hispanic Asian Population
5 Year Rank Trend
1 Troy 24,178 26.35% 5.75%
2 Canton charter township 20,785 19.82% 4.95%
3 Ann Arbor 21,517 16.45% 5.12%
4 Novi 18,037 25.66% 4.29%
5 Warren 17,920 12.26% 4.26%
6 Farmington Hills 13,313 14.97% 3.17%
7 Sterling Heights 13,749 9.85% 3.27%
8 13,404 1.99% 3.19%
9 11,120 13.61% 2.65%
10 7,922 26.61% 1.89%
11 7,388 15.41% 1.76%
12 6,658 15.56% 1.58%
13 6,931 5.49% 1.65%
14 8,134 3.61% 1.94%
15 5,835 17.75% 1.39%
16 6,102 8.81% 1.45%
17 5,707 9.46% 1.36%
18 5,103 10.41% 1.21%
19 4,880 10.43% 1.16%
20 3,921 14.20% 0.93%
21 4,871 4.88% 1.16%
22 4,380 5.27% 1.04%
23 4,400 4.80% 1.05%
24 3,614 3.37% 0.86%
25 3,533 8.18% 0.84%
26 3,397 3.55% 0.81%
27 2,989 9.20% 0.71%
28 3,005 5.12% 0.72%
29 2,728 3.77% 0.65%
30 2,388 19.33% 0.57%
31 3,291 5.35% 0.78%
32 2,441 9.62% 0.58%
33 4,491 3.93% 1.07%
34 2,645 13.77% 0.63%
35 2,357 8.00% 0.56%
36 2,557 7.21% 0.61%
37 2,545 5.58% 0.61%
38 2,528 3.19% 0.60%
39 2,158 5.30% 0.51%
40 2,190 6.13% 0.52%
41 2,175 4.11% 0.52%
42 1,961 4.50% 0.47%
43 2,062 2.52% 0.49%
44 2,374 2.63% 0.56%
45 1,988 2.63% 0.47%
46 1,824 4.25% 0.43%
47 1,557 8.18% 0.37%
48 1,907 4.31% 0.45%
49 1,765 8.21% 0.42%
50 1,918 3.15% 0.46%
51 1,423 4.67% 0.34%
52 1,441 8.02% 0.34%
53 1,659 2.44% 0.39%
54 1,739 5.91% 0.41%
55 1,422 8.69% 0.34%
56 1,427 6.21% 0.34%
57 1,325 9.60% 0.32%
58 1,220 23.01% 0.29%
59 1,385 6.29% 0.33%
60 1,576 4.04% 0.38%
61 1,328 6.68% 0.32%
62 1,001 11.38% 0.24%
63 1,264 2.22% 0.30%
64 1,077 3.38% 0.26%
65 1,075 3.45% 0.26%
66 822 2.57% 0.20%
67 1,194 2.36% 0.28%
67 861 3.22% 0.20%
68 841 9.68% 0.20%
69 1,247 4.71% 0.30%
70 830 4.05% 0.20%
71 1,041 1.59% 0.25%
72 1,261 3.18% 0.30%
73 967 1.98% 0.23%
74 1,061 10.02% 0.25%
75 937 4.09% 0.22%
76 900 5.65% 0.21%
77 933 1.53% 0.22%
78 803 3.90% 0.19%
79 813 3.42% 0.19%
80 698 3.63% 0.17%
81 535 4.11% 0.13%
82 663 2.23% 0.16%
83 661 11.87% 0.16%
84 1,152 1.33% 0.27%
85 709 4.97% 0.17%
86 747 2.66% 0.18%
87 542 8.91% 0.13%
87 823 5.34% 0.20%
88 633 2.55% 0.15%
89 575 5.52% 0.14%
90 536 2.64% 0.13%
91 557 3.53% 0.13%
92 684 6.02% 0.16%
93 422 5.63% 0.10%
94 1,031 3.40% 0.25%
95 400 2.47% 0.10%
96 539 1.63% 0.13%
97 636 2.32% 0.15%
98 477 7.51% 0.11%
98 562 2.78% 0.13%
99 489 3.90% 0.12%
100 411 4.25% 0.10%
101 470 4.64% 0.11%
102 331 13.53% 0.08%
103 497 1.79% 0.12%
104 607 1.16% 0.14%
105 594 3.40% 0.14%
106 286 5.27% 0.07%
107 470 1.29% 0.11%
108 371 1.99% 0.09%
108 474 8.44% 0.11%
109 416 2.66% 0.10%
110 442 4.92% 0.11%
110 267 4.88% 0.06%
111 318 3.37% 0.08%
112 363 1.68% 0.09%
112 417 2.31% 0.10%
113 487 1.17% 0.12%
114 448 2.97% 0.11%
115 430 0.96% 0.10%
115 421 3.39% 0.10%
116 468 1.60% 0.11%
117 316 4.25% 0.08%
118 404 1.12% 0.10%
119 291 2.20% 0.07%
119 269 4.41% 0.06%
120 391 2.36% 0.09%
121 371 1.24% 0.09%
122 335 1.27% 0.08%
122 385 4.68% 0.09%
122 333 2.04% 0.08%
122 397 2.32% 0.09%
123 297 12.68% 0.07%
123 504 4.25% 0.12%
124 389 3.09% 0.09%
125 305 5.55% 0.07%
126 332 3.42% 0.08%
127 315 4.48% 0.07%
128 649 5.34% 0.15%
128 424 1.35% 0.10%
128 261 1.27% 0.06%
128 389 2.44% 0.09%
129 288 2.70% 0.07%
130 384 3.19% 0.09%
131 390 1.24% 0.09%
131 201 5.37% 0.05%
132 254 2.18% 0.06%
133 523 1.46% 0.12%
134 396 1.52% 0.09%
135 203 6.13% 0.05%
135 173 2.49% 0.04%
135 290 0.89% 0.07%
136 334 0.99% 0.08%
137 170 4.26% 0.04%
138 284 1.57% 0.07%
139 169 3.75% 0.04%
140 194 2.49% 0.05%
141 247 1.03% 0.06%
141 292 2.63% 0.07%
142 207 1.25% 0.05%
142 295 1.92% 0.07%
142 319 1.20% 0.08%
143 445 2.63% 0.11%
143 307 0.88% 0.07%
144 162 1.32% 0.04%
145 279 2.69% 0.07%
146 148 4.44% 0.04%
147 209 3.76% 0.05%
148 198 0.73% 0.05%
149 237 1.59% 0.06%
150 162 1.64% 0.04%
151 490 2.50% 0.12%
152 145 5.46% 0.03%
152 374 1.97% 0.09%
153 464 2.81% 0.11%
153 161 1.97% 0.04%
154 330 7.02% 0.08%
155 329 1.54% 0.08%
155 129 1.95% 0.03%
156 173 3.05% 0.04%
156 191 0.91% 0.05%
156 241 2.42% 0.06%
157 220 2.71% 0.05%
158 210 1.66% 0.05%
159 186 1.96% 0.04%
159 216 1.41% 0.05%
159 214 2.95% 0.05%
160 149 5.22% 0.04%
161 126 1.30% 0.03%
162 194 1.90% 0.05%
163 160 1.84% 0.04%
164 296 1.35% 0.07%
165 176 1.33% 0.04%
166 134 1.93% 0.03%
167 157 1.21% 0.04%
168 165 3.99% 0.04%
168 248 1.42% 0.06%
168 189 1.48% 0.04%
169 105 2.70% 0.02%
170 103 2.11% 0.02%
171 139 0.87% 0.03%
171 105 1.63% 0.02%
172 107 0.92% 0.03%
173 159 3.34% 0.04%
174 121 1.51% 0.03%
175 101 3.20% 0.02%
176 97 4.26% 0.02%
176 208 0.94% 0.05%
177 134 2.05% 0.03%
177 230 3.22% 0.05%
177 128 4.72% 0.03%
177 172 1.13% 0.04%
178 123 1.58% 0.03%
179 165 1.03% 0.04%
180 92 2.05% 0.02%
181 90 1.16% 0.02%
181 224 1.96% 0.05%
182 193 1.49% 0.05%
183 236 3.42% 0.06%
183 129 1.85% 0.03%
184 142 1.35% 0.03%
185 82 1.58% 0.02%
185 119 1.22% 0.03%
185 93 2.68% 0.02%
185 297 2.58% 0.07%
186 97 9.94% 0.02%
186 209 1.39% 0.05%
187 142 2.04% 0.03%
188 171 0.35% 0.04%
189 162 1.51% 0.04%
190 184 2.26% 0.04%
190 206 2.59% 0.05%
190 74 1.57% 0.02%
190 124 3.80% 0.03%
191 89 3.31% 0.02%
192 138 1.28% 0.03%
192 78 5.92% 0.02%
192 91 0.60% 0.02%
193 96 2.07% 0.02%
193 161 1.82% 0.04%
193 105 2.29% 0.02%
194 70 2.62% 0.02%
195 153 2.43% 0.04%
196 91 4.55% 0.02%
196 68 2.10% 0.02%
197 67 2.22% 0.02%
197 90 1.05% 0.02%
197 145 0.73% 0.03%
198 66 2.85% 0.02%
198 66 0.45% 0.02%
198 126 1.83% 0.03%
199 65 1.06% 0.02%
199 65 1.80% 0.02%
200 100 0.63% 0.02%
200 137 4.90% 0.03%
200 313 1.36% 0.07%
200 64 1.09% 0.02%
200 97 1.98% 0.02%
201 76 3.67% 0.02%
201 87 1.64% 0.02%
201 63 0.39% 0.01%
202 86 1.83% 0.02%
202 104 2.94% 0.02%
202 110 3.47% 0.03%
203 61 1.01% 0.01%
204 76 0.83% 0.02%
205 59 2.36% 0.01%
205 59 2.88% 0.01%
205 68 2.14% 0.02%
205 104 0.87% 0.02%
205 115 0.75% 0.03%
205 59 1.35% 0.01%
206 58 1.85% 0.01%
206 70 0.90% 0.02%
206 98 1.54% 0.02%
207 163 2.73% 0.04%
207 57 1.30% 0.01%
208 65 2.68% 0.02%
208 77 0.89% 0.02%
208 102 5.05% 0.02%
209 210 0.92% 0.05%
209 65 1.45% 0.02%
210 54 1.70% 0.01%
210 102 1.32% 0.02%
210 182 4.89% 0.04%
210 54 1.33% 0.01%
211 114 1.46% 0.03%
211 87 0.70% 0.02%
211 62 0.85% 0.01%
211 53 1.40% 0.01%
212 52 1.08% 0.01%
213 100 2.28% 0.02%
213 96 2.08% 0.02%
214 117 0.81% 0.03%
215 98 0.47% 0.02%
216 56 1.88% 0.01%
216 59 3.35% 0.01%
216 59 1.47% 0.01%
216 48 0.49% 0.01%
217 67 3.27% 0.02%
217 47 1.42% 0.01%
217 81 0.94% 0.02%
218 189 2.23% 0.04%
218 46 2.50% 0.01%
219 45 1.56% 0.01%
219 97 0.77% 0.02%
219 45 0.85% 0.01%
219 109 1.72% 0.03%
219 45 2.55% 0.01%
219 62 0.77% 0.01%
219 52 1.32% 0.01%
219 54 1.09% 0.01%
220 166 2.50% 0.04%
220 139 1.68% 0.03%
220 67 0.49% 0.02%
220 44 1.10% 0.01%
220 80 1.26% 0.02%
221 43 2.56% 0.01%
221 43 1.60% 0.01%
221 62 2.83% 0.01%
221 43 1.46% 0.01%
221 43 1.15% 0.01%
222 42 0.80% 0.01%
222 43 2.21% 0.01%
223 41 1.04% 0.01%
223 81 1.61% 0.02%
223 147 1.07% 0.03%
223 86 0.86% 0.02%
223 191 1.11% 0.05%
223 63 0.78% 0.01%
223 137 1.35% 0.03%
223 41 2.21% 0.01%
223 61 0.84% 0.01%
223 119 1.88% 0.03%
224 67 3.89% 0.02%
224 255 1.99% 0.06%
224 101 1.86% 0.02%
225 39 3.47% 0.01%
225 39 0.99% 0.01%
225 50 2.23% 0.01%
225 86 1.32% 0.02%
225 44 0.85% 0.01%
226 38 0.61% 0.01%
226 50 1.30% 0.01%
226 74 2.61% 0.02%
226 50 0.59% 0.01%
226 114 1.30% 0.03%
227 46 1.73% 0.01%
227 37 0.75% 0.01%
227 144 1.38% 0.03%
227 88 0.70% 0.02%
228 87 2.14% 0.02%
228 222 1.04% 0.05%
229 53 1.03% 0.01%
229 159 2.93% 0.04%
229 96 1.89% 0.02%
229 35 1.23% 0.01%
229 35 8.73% 0.01%
229 53 1.48% 0.01%
230 60 2.73% 0.01%
230 34 5.11% 0.01%
230 51 1.49% 0.01%
230 34 1.28% 0.01%
230 34 1.02% 0.01%
231 33 0.83% 0.01%
231 43 2.16% 0.01%
231 57 3.08% 0.01%
231 79 1.20% 0.02%
232 81 1.31% 0.02%
232 83 1.78% 0.02%
232 32 3.34% 0.01%
232 32 1.10% 0.01%
232 41 1.46% 0.01%
233 180 1.18% 0.04%
233 49 1.67% 0.01%
233 134 1.10% 0.03%
233 31 2.34% 0.01%
233 62 2.42% 0.01%
233 31 0.77% 0.01%
233 66 1.93% 0.02%
233 54 0.49% 0.01%
234 45 0.56% 0.01%
234 48 0.99% 0.01%
234 51 6.77% 0.01%
234 30 0.74% 0.01%
234 30 5.21% 0.01%
234 56 0.51% 0.01%
234 41 1.01% 0.01%
234 94 1.99% 0.02%
234 30 1.05% 0.01%
234 43 0.58% 0.01%
234 53 1.19% 0.01%
235 34 4.33% 0.01%
235 147 4.02% 0.03%
235 39 0.63% 0.01%
235 34 2.40% 0.01%
235 47 0.91% 0.01%
235 157 2.10% 0.04%
236 55 0.57% 0.01%
236 28 2.36% 0.01%
236 48 1.38% 0.01%
236 74 1.56% 0.02%
236 116 2.08% 0.03%
236 39 1.63% 0.01%
236 28 1.28% 0.01%
236 42 2.12% 0.01%
236 33 1.38% 0.01%
237 27 2.89% 0.01%
237 47 1.23% 0.01%
237 39 3.93% 0.01%
237 115 3.70% 0.03%
237 56 1.27% 0.01%
237 29 3.17% 0.01%
238 26 1.44% 0.01%
238 33 1.20% 0.01%
238 38 1.65% 0.01%
238 91 1.09% 0.02%
239 43 4.27% 0.01%
239 25 2.12% 0.01%
239 53 3.08% 0.01%
239 25 1.36% 0.01%
239 37 1.77% 0.01%
239 71 2.61% 0.02%
239 52 1.75% 0.01%
239 83 0.71% 0.02%
239 48 1.74% 0.01%
239 83 0.86% 0.02%
239 25 3.12% 0.01%
239 25 0.50% 0.01%
239 248 1.12% 0.06%
239 25 0.90% 0.01%
239 45 2.99% 0.01%
240 61 1.26% 0.01%
240 52 1.43% 0.01%
240 109 1.45% 0.03%
240 24 6.03% 0.01%
240 61 0.61% 0.01%
240 91 4.64% 0.02%
240 29 7.61% 0.01%
240 24 1.50% 0.01%
240 24 2.64% 0.01%
240 99 1.54% 0.02%
240 34 1.61% 0.01%
240 29 0.98% 0.01%
241 23 1.23% 0.01%
241 35 1.44% 0.01%
241 23 2.22% 0.01%
241 156 2.98% 0.04%
241 23 0.21% 0.01%
241 23 1.17% 0.01%
241 23 1.09% 0.01%
241 28 0.34% 0.01%
241 26 2.18% 0.01%
241 38 1.93% 0.01%
241 23 1.51% 0.01%
241 94 1.35% 0.02%
241 41 1.79% 0.01%
242 23 1.62% 0.01%
242 22 1.34% 0.01%
242 25 1.02% 0.01%
242 33 0.38% 0.01%
242 22 1.05% 0.01%
242 22 1.82% 0.01%
242 112 2.53% 0.03%
243 82 15.16% 0.02%
243 222 1.51% 0.05%
243 21 0.47% -
243 21 0.55% -
243 32 2.42% 0.01%
243 68 1.07% 0.02%
243 21 0.94% -
243 54 2.46% 0.01%
243 47 1.02% 0.01%
243 112 1.51% 0.03%
243 44 1.55% 0.01%
243 26 1.74% 0.01%
244 62 1.42% 0.01%
244 78 1.47% 0.02%
244 86 1.43% 0.02%
244 55 0.80% 0.01%
244 21 1.15% -
244 20 0.89% -
244 32 0.92% 0.01%
244 25 2.71% 0.01%
244 20 1.09% -
244 26 0.50% 0.01%
244 35 0.58% 0.01%
244 20 0.86% -
244 24 0.85% 0.01%
244 42 4.26% 0.01%
244 36 2.01% 0.01%
244 27 2.68% 0.01%
244 20 0.41% -
244 45 0.58% 0.01%
245 19 0.83% -
245 33 1.16% 0.01%
245 28 0.95% 0.01%
245 20 2.68% -
245 54 1.01% 0.01%
245 20 2.36% -
245 27 0.77% 0.01%
245 23 1.75% 0.01%
246 47 0.52% 0.01%
246 25 0.69% 0.01%
246 79 1.69% 0.02%
246 18 0.95% -
246 165 4.18% 0.04%
246 18 1.55% -
246 18 0.60% -
246 35 1.00% 0.01%
246 49 1.39% 0.01%
246 21 1.35% -
247 37 2.23% 0.01%
247 22 4.14% 0.01%
247 48 1.88% 0.01%
247 58 1.99% 0.01%
247 22 1.50% 0.01%
247 49 1.08% 0.01%
247 17 1.70% -
247 17 0.41% -
247 17 0.63% -
247 25 0.89% 0.01%
247 17 1.24% -
248 36 1.25% 0.01%
248 16 0.98% -
248 20 1.65% -
248 16 2.80% -
248 21 0.66% -
248 16 0.60% -
248 16 0.41% -
248 16 0.82% -
248 16 1.77% -
248 21 1.19% -
248 24 1.00% 0.01%
248 16 0.33% -
248 16 0.92% -
248 16 1.60% -
248 16 0.92% -
248 16 0.49% -
248 16 0.38% -
248 16 0.42% -
248 23 2.29% 0.01%
249 15 0.74% -
249 27 2.13% 0.01%
249 43 1.77% 0.01%
249 35 2.66% 0.01%
249 17 1.31% -
249 52 1.79% 0.01%
249 15 0.76% -
249 38 5.02% 0.01%
249 43 1.02% 0.01%
249 18 0.39% -
249 22 1.72% 0.01%
249 15 0.85% -
249 23 1.11% 0.01%
249 24 0.63% 0.01%
249 32 1.18% 0.01%
250 14 0.23% -
250 36 0.57% 0.01%
250 30 3.41% 0.01%
250 17 0.77% -
250 21 0.79% -
250 14 0.75% -
250 30 1.03% 0.01%
250 41 1.16% 0.01%
250 95 4.50% 0.02%
250 103 3.00% 0.02%
250 83 2.85% 0.02%
250 35 1.00% 0.01%
250 27 0.82% 0.01%
250 86 1.02% 0.02%
250 35 1.30% 0.01%
250 14 0.34% -
250 36 1.06% 0.01%
250 14 0.52% -
250 14 0.60% -
250 18 0.62% -
250 29 0.76% 0.01%
251 27 1.19% 0.01%
251 16 1.58% -
251 42 0.64% 0.01%
251 26 0.92% 0.01%
251 37 1.35% 0.01%
251 13 1.80% -
251 13 0.09% -
251 27 1.32% 0.01%
251 13 1.84% -
251 19 0.70% -
251 13 5.80% -
251 29 1.08% 0.01%
251 13 4.53% -
251 13 0.55% -
252 69 1.22% 0.02%
252 21 0.86% -
252 31 1.22% 0.01%
252 12 0.29% -
252 12 4.04% -
252 19 1.11% -
252 12 0.31% -
252 15 1.40% -
252 22 1.15% 0.01%
252 175 1.87% 0.04%
252 35 1.69% 0.01%
252 14 1.06% -
252 15 0.85% -
252 12 0.90% -
252 21 0.64% -
252 16 0.80% -
252 36 1.32% 0.01%
252 52 1.72% 0.01%
252 45 1.27% 0.01%
252 30 1.94% 0.01%
252 66 3.22% 0.02%
253 14 1.41% -
253 59 1.65% 0.01%
253 21 1.26% -
253 17 0.38% -
253 11 1.62% -
253 100 4.61% 0.02%
253 24 0.77% 0.01%
253 11 1.06% -
253 17 2.19% -
253 14 0.43% -
253 11 0.34% -
253 26 0.35% 0.01%
253 87 1.72% 0.02%
253 29 0.67% 0.01%
253 52 0.58% 0.01%
253 29 0.79% 0.01%
253 20 0.15% -
253 26 0.65% 0.01%
253 81 1.44% 0.02%
254 16 0.16% -
254 25 1.87% 0.01%
254 65 1.65% 0.02%
254 10 0.57% -
254 10 0.78% -
254 17 0.44% -
254 51 1.81% 0.01%
254 10 0.85% -
254 10 0.35% -
254 10 0.81% -
254 20 1.27% -
254 106 0.70% 0.03%
254 10 0.11% -
254 10 0.10% -
254 24 0.50% 0.01%
254 13 0.62% -
254 14 0.39% -
255 9 0.66% -
255 9 0.28% -
255 22 0.24% 0.01%
255 9 0.62% -
255 11 1.47% -
255 35 1.19% 0.01%
255 9 0.34% -
255 9 2.45% -
255 65 0.93% 0.02%
255 18 1.24% -
255 9 3.81% -
255 20 1.18% -
255 30 0.96% 0.01%
255 17 1.72% -
255 20 1.83% -
255 9 0.34% -
255 9 0.32% -
255 11 3.86% -
255 34 2.24% 0.01%
256 8 0.27% -
256 8 1.92% -
256 16 0.48% -
256 12 0.54% -
256 38 0.68% 0.01%
256 17 2.67% -
256 13 1.00% -
256 8 0.55% -
256 8 0.71% -
256 29 0.59% 0.01%
256 21 0.81% -
256 8 0.68% -
256 10 0.45% -
256 8 0.40% -
256 10 1.12% -
256 8 0.56% -
256 111 5.18% 0.03%
256 8 0.36% -
256 13 0.59% -
256 8 0.92% -
256 8 0.32% -
256 14 0.65% -
256 20 0.87% -
256 10 4.76% -
256 24 0.97% 0.01%
256 8 0.20% -
256 57 0.79% 0.01%
256 38 0.93% 0.01%
256 12 0.89% -
256 17 0.44% -
256 8 0.63% -
256 10 0.88% -
256 28 2.20% 0.01%
256 20 0.43% -
256 10 1.04% -
256 8 0.43% -
256 8 0.17% -
256 20 0.61% -
256 49 1.23% 0.01%
256 8 0.21% -
256 8 0.28% -
257 30 2.42% 0.01%
257 15 0.37% -
257 29 2.17% 0.01%
257 14 5.79% -
257 13 0.89% -
257 10 0.53% -
257 7 2.10% -
257 13 0.37% -
257 14 0.34% -
257 10 0.71% -
257 7 0.57% -
257 37 1.38% 0.01%
257 7 0.40% -
257 7 0.63% -
257 19 2.43% -
257 12 0.70% -
257 7 0.25% -
257 13 1.19% -
257 94 1.46% 0.02%
257 7 0.08% -
257 7 0.39% -
257 7 0.53% -
258 13 0.64% -
258 24 0.84% 0.01%
258 14 1.19% -
258 10 2.96% -
258 11 0.96% -
258 6 0.37% -
258 7 0.45% -
258 6 0.35% -
258 6 1.25% -
258 7 0.15% -
258 6 0.27% -
258 6 0.28% -
258 6 0.23% -
258 6 0.20% -
258 6 0.42% -
258 6 0.64% -
258 22 3.35% 0.01%
258 6 0.97% -
258 15 0.71% -
258 14 0.16% -
258 11 0.75% -
258 10 1.35% -
258 9 0.33% -
258 6 3.14% -
258 11 1.71% -
258 9 1.87% -
258 8 0.96% -
258 12 0.49% -
258 6 0.98% -
258 6 0.57% -
258 60 0.59% 0.01%
258 13 0.30% -
258 14 0.77% -
259 18 1.84% -
259 12 4.65% -
259 113 2.18% 0.03%
259 5 0.28% -
259 21 3.74% -
259 19 0.66% -
259 7 3.07% -
259 5 0.80% -
259 5 0.44% -
259 5 0.94% -
259 5 0.42% -
259 14 0.57% -
259 17 0.97% -
259 8 0.44% -
259 12 1.82% -
259 5 0.85% -
259 5 0.83% -
259 24 1.26% 0.01%
259 56 0.81% 0.01%
259 18 4.81% -
259 15 0.99% -
259 5 0.23% -
259 16 1.10% -
259 5 0.45% -
259 34 0.59% 0.01%
259 14 0.30% -
259 11 0.80% -
259 5 0.29% -
259 7 0.68% -
259 26 2.71% 0.01%
259 6 1.39% -
259 5 0.24% -
259 5 0.12% -
259 5 0.23% -
259 6 0.85% -
259 32 1.76% 0.01%
260 6 0.23% -
260 4 0.37% -
260 4 0.64% -
260 9 0.59% -
260 9 0.76% -
260 19 0.13% -
260 9 3.17% -
260 7 1.10% -
260 20 1.93% -
260 4 0.53% -
260 4 0.20% -
260 11 1.25% -
260 4 0.25% -
260 4 0.13% -
260 13 0.72% -
260 9 1.29% -
260 4 0.14% -
260 5 0.29% -
260 4 1.03% -
260 4 2.16% -
260 4 0.20% -
260 4 0.15% -
260 4 0.26% -
260 4 0.18% -
260 4 1.12% -
260 4 0.14% -
260 18 1.05% -
260 4 0.13% -
260 20 0.44% -
260 45 2.78% 0.01%
260 4 0.31% -
260 10 0.77% -
260 4 0.36% -
260 7 0.30% -
260 5 0.78% -
260 4 0.08% -
260 10 0.57% -
260 4 1.38% -
260 4 1.00% -
260 42 2.04% 0.01%
260 4 1.78% -
260 9 0.26% -
260 13 0.34% -
260 18 1.07% -
260 24 0.80% 0.01%
260 7 0.41% -
260 13 0.40% -
261 48 0.45% 0.01%
261 3 1.18% -
261 9 0.96% -
261 3 0.42% -
261 3 0.16% -
261 3 0.23% -
261 7 1.02% -
261 15 0.14% -
261 5 0.40% -
261 8 0.27% -
261 3 0.19% -
261 12 0.35% -
261 6 0.57% -
261 6 1.53% -
261 3 0.55% -
261 8 0.45% -
261 30 2.32% 0.01%
261 4 0.49% -
261 3 0.20% -
261 3 0.68% -
261 13 1.39% -
261 3 0.12% -
261 53 2.38% 0.01%
261 7 1.31% -
261 3 0.09% -
261 9 0.22% -
261 12 1.30% -
261 38 1.34% 0.01%
261 26 1.33% 0.01%
261 3 0.19% -
261 3 0.09% -
261 6 0.67% -
261 11 0.39% -
261 3 0.20% -
261 9 0.66% -
261 11 0.67% -
261 3 0.30% -
261 3 1.86% -
261 7 0.35% -
261 13 0.55% -
261 3 0.16% -
261 22 1.29% 0.01%
261 23 0.36% 0.01%
261 3 0.24% -
261 3 0.20% -
261 3 0.11% -
261 4 0.32% -
261 6 0.81% -
261 19 1.98% -
261 3 0.54% -
261 3 0.20% -
261 6 0.62% -
261 3 0.17% -
261 14 0.87% -
261 3 0.24% -
261 9 0.51% -
261 5 0.18% -
261 3 0.25% -
261 8 0.88% -
261 11 0.60% -
262 4 0.57% -
262 6 0.73% -
262 5 2.17% -
262 3 1.01% -
262 2 0.11% -
262 17 0.82% -
262 5 0.48% -
262 2 0.09% -
262 17 1.11% -
262 6 1.29% -
262 6 0.39% -
262 3 0.44% -
262 3 0.20% -
262 4 0.31% -
262 10 1.23% -
262 15 0.36% -
262 4 0.78% -
262 5 0.19% -
262 17 0.20% -
262 2 0.43% -
262 5 0.44% -
262 11 0.48% -
262 2 0.22% -
262 2 0.32% -
262 5 0.13% -
262 6 1.52% -
262 2 0.13% -
262 2 0.18% -
262 2 0.19% -
262 17 0.62% -
262 2 0.24% -
262 2 0.42% -
262 2 0.31% -
262 12 1.55% -
262 2 0.29% -
262 2 0.08% -
262 4 0.53% -
262 22 1.51% 0.01%
262 4 0.38% -
262 2 0.32% -
262 2 0.68% -
262 2 0.12% -
262 3 0.12% -
262 17 0.51% -
262 17 0.96% -
263 6 1.69% -
263 1 0.46% -
263 17 0.80% -
263 1 0.02% -
263 1 0.25% -
263 1 0.05% -
263 1 0.02% -
263 7 3.07% -
263 2 0.45% -
263 1 0.30% -
263 4 1.58% -
263 4 0.75% -
263 25 20.66% 0.01%
263 5 0.36% -
263 1 0.02% -
263 1 0.05% -
263 1 0.16% -
263 25 5.23% 0.01%
263 1 0.23% -
263 1 0.24% -
263 1 0.26% -
263 1 0.08% -
263 1 0.13% -
263 14 0.47% -
263 17 1.02% -
263 6 0.35% -
263 1 0.18% -
263 1 0.06% -
263 1 0.12% -
263 21 0.75% -
263 2 0.22% -
263 1 0.06% -
263 1 0.04% -
263 1 0.06% -
263 5 0.25% -
263 2 0.56% -
263 1 0.07% -
263 11 3.22% -
263 1 0.03% -
263 3 0.20% -
263 4 0.08% -
263 115 1.88% 0.03%
263 17 0.95% -
263 92 1.95% 0.02%
263 3 0.48% -
263 1 0.22% -
263 6 1.05% -
263 76 1.21% 0.02%
263 7 0.60% -
263 1 0.04% -
263 1 0.03% -
263 1 0.11% -
263 1 0.14% -
263 11 0.33% -
263 6 0.71% -
263 1 0.02% -
263 10 0.25% -
263 1 0.03% -
263 6 0.39% -
263 1 0.15% -
263 1 0.03% -
264 35 1.79% 0.01%
264 2 0.18% -
264 4 0.67% -
264 5 0.24% -
264 3 0.24% -
264 1 0.29% -
264 2 0.28% -
264 8 0.72% -
264 4 0.58% -
264 11 2.14% -
264 3 0.11% -
264 10 1.08% -
264 21 0.20% -
264 12 0.51% -
264 26 0.87% 0.01%
264 7 2.55% -
264 8 0.26% -
264 33 1.40% 0.01%
264 16 0.29% -
264 6 1.47% -
264 2 0.17% -
264 5 0.19% -
264 5 0.27% -
264 5 0.25% -
264 26 0.60% 0.01%
264 1 0.02% -
264 58 5.69% 0.01%
264 19 2.47% -
264 17 0.53% -
264 2 0.14% -
264 32 4.07% 0.01%
264 5 0.81% -
264 4 0.40% -
264 57 0.41% 0.01%
264 29 0.33% 0.01%
264 39 4.47% 0.01%
264 12 0.43% -
264 9 0.41% -
264 1 0.06% -
264 1 0.21% -
264 7 0.56% -
264 16 0.35% -
264 19 1.93% -
264 16 2.88% -
264 3 0.32% -
264 17 2.35% -
264 68 0.81% 0.02%
264 71 1.07% 0.02%
264 19 1.69% -
264 3 0.50% -
264 2 0.46% -
264 13 1.50% -
264 1 0.25% -
264 1 0.17% -
264 13 0.66% -
264 4 0.46% -
264 6 0.89% -
264 4 0.13% -
264 1 0.12% -
264 1 0.29% -
264 7 0.35% -
264 19 2.00% -
264 1 0.21% -
