2025

Cities in Michigan ranked by Asian Population

This list ranks the 1773 cities in Michigan based on their Asian population, as estimated by the United States Census Bureau. It also highlights population changes in these cities over the past five years.
Updated Feb 10, 2025

Top 5 cities with the largest Asian population in Michigan

  • 1
    Troy
    Asian population in Troy is 24,178
    26.35% of Troy population is Asian
  • 2
    Ann Arbor
    Asian population in Ann Arbor is 21,517
    16.45% of Ann Arbor population is Asian
  • 3
    Canton charter township
    Asian population in Canton charter township is 20,785
    19.82% of Canton charter township population is Asian
  • 4
    Novi
    Asian population in Novi is 18,037
    25.66% of Novi population is Asian
  • 5
    Warren
    Asian population in Warren is 17,920
    12.26% of Warren population is Asian

List of 1773 cities in Michigan by Asian Population

Rank by Asian Population
City
Asian Population
% of Total City Population
% of Total Michigan Asian Population
5 Year Rank Trend
1 Troy 24,178 26.35% 5.75%
2 Ann Arbor 21,517 16.45% 5.12%
3 Canton charter township 20,785 19.82% 4.95%
4 Novi 18,037 25.66% 4.29%
5 Warren 17,920 12.26% 4.26%
6 Sterling Heights 13,749 9.85% 3.27%
7 Detroit 13,404 1.99% 3.19%
8 13,313 14.97% 3.17%
9 11,120 13.61% 2.65%
10 8,134 3.61% 1.94%
11 7,922 26.61% 1.89%
12 7,388 15.41% 1.76%
13 6,931 5.49% 1.65%
14 6,658 15.56% 1.58%
15 6,102 8.81% 1.45%
16 5,835 17.75% 1.39%
17 5,707 9.46% 1.36%
18 5,103 10.41% 1.21%
19 4,880 10.43% 1.16%
20 4,871 4.88% 1.16%
21 4,491 3.93% 1.07%
22 4,400 4.80% 1.05%
23 4,380 5.27% 1.04%
24 3,921 14.20% 0.93%
25 3,614 3.37% 0.86%
26 3,533 8.18% 0.84%
27 3,397 3.55% 0.81%
28 3,291 5.35% 0.78%
29 3,005 5.12% 0.72%
30 2,989 9.20% 0.71%
31 2,728 3.77% 0.65%
32 2,645 13.77% 0.63%
33 2,557 7.21% 0.61%
34 2,545 5.58% 0.61%
35 2,528 3.19% 0.60%
36 2,441 9.62% 0.58%
37 2,388 19.33% 0.57%
38 2,374 2.63% 0.56%
39 2,357 8.00% 0.56%
40 2,190 6.13% 0.52%
41 2,175 4.11% 0.52%
42 2,158 5.30% 0.51%
43 2,062 2.52% 0.49%
44 1,988 2.63% 0.47%
45 1,961 4.50% 0.47%
46 1,918 3.15% 0.46%
47 1,907 4.31% 0.45%
48 1,824 4.25% 0.43%
49 1,765 8.21% 0.42%
50 1,739 5.91% 0.41%
51 1,659 2.44% 0.39%
52 1,576 4.04% 0.38%
53 1,557 8.18% 0.37%
54 1,441 8.02% 0.34%
55 1,427 6.21% 0.34%
56 1,423 4.67% 0.34%
57 1,422 8.69% 0.34%
58 1,385 6.29% 0.33%
59 1,328 6.68% 0.32%
60 1,325 9.60% 0.32%
61 1,264 2.22% 0.30%
62 1,261 3.18% 0.30%
63 1,247 4.71% 0.30%
64 1,220 23.01% 0.29%
65 1,194 2.36% 0.28%
66 1,152 1.33% 0.27%
67 1,077 3.38% 0.26%
68 1,075 3.45% 0.26%
69 1,061 10.02% 0.25%
70 1,041 1.59% 0.25%
71 1,031 3.40% 0.25%
72 1,001 11.38% 0.24%
73 967 1.98% 0.23%
74 937 4.09% 0.22%
75 933 1.53% 0.22%
76 900 5.65% 0.21%
77 861 3.22% 0.20%
78 841 9.68% 0.20%
79 830 4.05% 0.20%
80 823 5.34% 0.20%
81 822 2.57% 0.20%
82 813 3.42% 0.19%
83 803 3.90% 0.19%
84 747 2.66% 0.18%
85 709 4.97% 0.17%
86 698 3.63% 0.17%
87 684 6.02% 0.16%
88 663 2.23% 0.16%
89 661 11.87% 0.16%
90 649 5.34% 0.15%
91 636 2.32% 0.15%
92 633 2.55% 0.15%
93 607 1.16% 0.14%
94 594 3.40% 0.14%
95 575 5.52% 0.14%
96 562 2.78% 0.13%
97 557 3.53% 0.13%
98 542 8.91% 0.13%
99 539 1.63% 0.13%
100 536 2.64% 0.13%
101 535 4.11% 0.13%
102 523 1.46% 0.12%
103 504 4.25% 0.12%
104 497 1.79% 0.12%
105 490 2.50% 0.12%
106 489 3.90% 0.12%
107 487 1.17% 0.12%
108 477 7.51% 0.11%
109 474 8.44% 0.11%
110 470 1.29% 0.11%
110 470 4.64% 0.11%
111 468 1.60% 0.11%
112 464 2.81% 0.11%
113 448 2.97% 0.11%
114 445 2.63% 0.11%
115 442 4.92% 0.11%
116 430 0.96% 0.10%
117 424 1.35% 0.10%
118 422 5.63% 0.10%
119 421 3.39% 0.10%
120 417 2.31% 0.10%
121 416 2.66% 0.10%
122 411 4.25% 0.10%
123 404 1.12% 0.10%
124 400 2.47% 0.10%
125 397 2.32% 0.09%
126 396 1.52% 0.09%
127 391 2.36% 0.09%
128 390 1.24% 0.09%
129 389 3.09% 0.09%
129 389 2.44% 0.09%
130 385 4.68% 0.09%
131 384 3.19% 0.09%
132 374 1.97% 0.09%
133 371 1.99% 0.09%
133 371 1.24% 0.09%
134 363 1.68% 0.09%
135 335 1.27% 0.08%
136 334 0.99% 0.08%
137 333 2.04% 0.08%
138 332 3.42% 0.08%
139 331 13.53% 0.08%
140 330 7.02% 0.08%
141 329 1.54% 0.08%
142 319 1.20% 0.08%
143 318 3.37% 0.08%
144 316 4.25% 0.08%
145 315 4.48% 0.07%
146 313 1.36% 0.07%
147 307 0.88% 0.07%
148 305 5.55% 0.07%
149 297 12.68% 0.07%
149 297 2.58% 0.07%
150 296 1.35% 0.07%
151 295 1.92% 0.07%
152 292 2.63% 0.07%
153 291 2.20% 0.07%
154 290 0.89% 0.07%
155 288 2.70% 0.07%
156 286 5.27% 0.07%
157 284 1.57% 0.07%
158 279 2.69% 0.07%
159 269 4.41% 0.06%
160 267 4.88% 0.06%
161 261 1.27% 0.06%
162 260 2.74% 0.06%
163 255 1.99% 0.06%
164 254 2.18% 0.06%
165 248 1.42% 0.06%
165 248 1.12% 0.06%
166 247 1.03% 0.06%
167 241 2.42% 0.06%
168 237 1.59% 0.06%
169 236 3.42% 0.06%
170 230 3.22% 0.05%
171 224 1.96% 0.05%
172 222 1.51% 0.05%
172 222 1.04% 0.05%
173 220 2.71% 0.05%
174 216 1.41% 0.05%
175 214 2.95% 0.05%
176 210 0.92% 0.05%
176 210 1.66% 0.05%
177 209 3.76% 0.05%
177 209 1.39% 0.05%
178 208 0.94% 0.05%
179 207 1.25% 0.05%
180 206 2.59% 0.05%
181 203 6.13% 0.05%
182 201 5.37% 0.05%
183 198 0.73% 0.05%
184 194 1.90% 0.05%
184 194 2.49% 0.05%
185 193 1.49% 0.05%
186 191 1.11% 0.05%
186 191 0.91% 0.05%
187 189 2.23% 0.04%
187 189 1.48% 0.04%
188 186 1.96% 0.04%
189 184 2.26% 0.04%
190 182 4.89% 0.04%
191 180 1.18% 0.04%
192 177 2.91% 0.04%
193 176 1.33% 0.04%
194 175 1.87% 0.04%
195 173 3.05% 0.04%
195 173 2.49% 0.04%
196 172 1.13% 0.04%
197 171 0.35% 0.04%
198 170 4.26% 0.04%
199 169 3.75% 0.04%
200 166 2.50% 0.04%
201 165 4.18% 0.04%
201 165 3.99% 0.04%
201 165 1.03% 0.04%
202 163 2.73% 0.04%
203 162 1.64% 0.04%
203 162 1.32% 0.04%
203 162 1.51% 0.04%
204 161 1.82% 0.04%
204 161 1.97% 0.04%
205 160 1.84% 0.04%
206 159 2.93% 0.04%
206 159 3.34% 0.04%
207 157 1.21% 0.04%
207 157 2.10% 0.04%
208 156 2.98% 0.04%
209 153 2.43% 0.04%
210 149 5.22% 0.04%
211 148 4.44% 0.04%
212 147 1.07% 0.03%
212 147 4.02% 0.03%
213 145 5.46% 0.03%
213 145 0.73% 0.03%
214 144 1.38% 0.03%
215 142 1.35% 0.03%
215 142 2.04% 0.03%
216 139 1.68% 0.03%
216 139 0.87% 0.03%
217 138 1.28% 0.03%
217 138 2.52% 0.03%
218 137 4.90% 0.03%
218 137 1.35% 0.03%
219 134 2.05% 0.03%
219 134 1.10% 0.03%
219 134 1.93% 0.03%
220 129 1.95% 0.03%
220 129 1.85% 0.03%
221 128 4.72% 0.03%
222 126 1.30% 0.03%
222 126 1.83% 0.03%
223 124 3.80% 0.03%
224 123 1.58% 0.03%
225 121 1.51% 0.03%
226 119 1.22% 0.03%
226 119 1.88% 0.03%
227 117 0.81% 0.03%
228 116 2.08% 0.03%
229 115 1.88% 0.03%
229 115 0.75% 0.03%
229 115 3.70% 0.03%
230 114 1.46% 0.03%
230 114 1.30% 0.03%
231 113 2.18% 0.03%
232 112 3.21% 0.03%
232 112 1.51% 0.03%
232 112 2.53% 0.03%
233 111 5.18% 0.03%
233 111 3.74% 0.03%
234 110 3.47% 0.03%
235 109 1.45% 0.03%
235 109 1.72% 0.03%
236 107 0.92% 0.03%
237 106 0.70% 0.03%
238 105 2.70% 0.02%
238 105 1.63% 0.02%
238 105 2.29% 0.02%
239 104 2.94% 0.02%
239 104 0.87% 0.02%
240 103 3.00% 0.02%
240 103 2.11% 0.02%
241 102 1.32% 0.02%
241 102 5.05% 0.02%
242 101 3.20% 0.02%
242 101 1.86% 0.02%
243 100 0.63% 0.02%
243 100 2.28% 0.02%
243 100 4.61% 0.02%
244 99 1.54% 0.02%
245 98 3.34% 0.02%
245 98 0.47% 0.02%
245 98 1.54% 0.02%
246 97 9.94% 0.02%
246 97 4.26% 0.02%
246 97 0.77% 0.02%
246 97 1.98% 0.02%
247 96 2.07% 0.02%
247 96 3.38% 0.02%
247 96 1.89% 0.02%
247 96 2.08% 0.02%
248 95 4.50% 0.02%
249 94 1.99% 0.02%
249 94 1.46% 0.02%
249 94 1.35% 0.02%
250 93 2.68% 0.02%
251 92 2.05% 0.02%
251 92 1.95% 0.02%
252 91 4.55% 0.02%
252 91 0.60% 0.02%
252 91 4.64% 0.02%
252 91 1.09% 0.02%
253 90 1.16% 0.02%
253 90 1.05% 0.02%
254 89 3.31% 0.02%
254 89 2.05% 0.02%
255 88 0.70% 0.02%
256 87 0.70% 0.02%
256 87 2.14% 0.02%
256 87 1.72% 0.02%
256 87 1.64% 0.02%
257 86 1.43% 0.02%
257 86 0.86% 0.02%
257 86 1.83% 0.02%
257 86 1.02% 0.02%
257 86 1.32% 0.02%
258 85 2.44% 0.02%
259 83 1.78% 0.02%
259 83 0.71% 0.02%
259 83 0.86% 0.02%
259 83 2.85% 0.02%
260 82 15.16% 0.02%
260 82 1.58% 0.02%
261 81 1.31% 0.02%
261 81 1.61% 0.02%
261 81 0.94% 0.02%
261 81 1.44% 0.02%
262 80 1.26% 0.02%
263 79 1.69% 0.02%
263 79 1.20% 0.02%
264 78 1.47% 0.02%
264 78 5.92% 0.02%
264 78 2.15% 0.02%
265 77 0.89% 0.02%
266 76 3.67% 0.02%
266 76 0.83% 0.02%
266 76 1.21% 0.02%
267 74 2.61% 0.02%
267 74 1.56% 0.02%
267 74 1.57% 0.02%
268 71 2.61% 0.02%
268 71 1.07% 0.02%
268 71 1.05% 0.02%
269 70 3.45% 0.02%
269 70 0.90% 0.02%
269 70 2.62% 0.02%
270 69 1.22% 0.02%
271 68 2.10% 0.02%
271 68 0.81% 0.02%
271 68 1.07% 0.02%
271 68 2.14% 0.02%
272 67 3.89% 0.02%
272 67 3.27% 0.02%
272 67 2.22% 0.02%
272 67 0.49% 0.02%
273 66 2.85% 0.02%
273 66 0.45% 0.02%
273 66 1.93% 0.02%
273 66 3.22% 0.02%
274 65 2.68% 0.02%
274 65 1.65% 0.02%
274 65 1.45% 0.02%
274 65 1.06% 0.02%
274 65 0.93% 0.02%
274 65 1.80% 0.02%
275 64 1.09% 0.02%
276 63 0.78% 0.01%
276 63 0.39% 0.01%
277 62 1.42% 0.01%
277 62 2.83% 0.01%
277 62 0.85% 0.01%
277 62 2.42% 0.01%
277 62 0.77% 0.01%
278 61 1.26% 0.01%
278 61 0.61% 0.01%
278 61 1.01% 0.01%
278 61 0.84% 0.01%
279 60 2.73% 0.01%
279 60 1.52% 0.01%
279 60 0.59% 0.01%
280 59 2.36% 0.01%
280 59 1.65% 0.01%
280 59 2.88% 0.01%
280 59 3.35% 0.01%
280 59 1.56% 0.01%
280 59 1.47% 0.01%
280 59 1.35% 0.01%
281 58 5.69% 0.01%
281 58 1.99% 0.01%
281 58 1.85% 0.01%
282 57 0.41% 0.01%
282 57 3.08% 0.01%
282 57 0.79% 0.01%
282 57 1.30% 0.01%
283 56 1.88% 0.01%
283 56 0.81% 0.01%
283 56 0.51% 0.01%
283 56 1.27% 0.01%
284 55 0.57% 0.01%
284 55 0.80% 0.01%
284 55 0.71% 0.01%
284 55 1.06% 0.01%
285 54 1.70% 0.01%
285 54 2.46% 0.01%
285 54 1.01% 0.01%
285 54 1.33% 0.01%
285 54 0.49% 0.01%
285 54 1.09% 0.01%
286 53 1.40% 0.01%
286 53 3.08% 0.01%
286 53 1.03% 0.01%
286 53 2.38% 0.01%
286 53 1.19% 0.01%
286 53 1.48% 0.01%
287 52 1.43% 0.01%
287 52 1.75% 0.01%
287 52 1.79% 0.01%
287 52 1.08% 0.01%
287 52 0.58% 0.01%
287 52 1.72% 0.01%
287 52 1.32% 0.01%
288 51 6.77% 0.01%
288 51 1.81% 0.01%
288 51 1.49% 0.01%
289 50 4.92% 0.01%
289 50 1.30% 0.01%
289 50 2.23% 0.01%
289 50 0.59% 0.01%
290 49 1.67% 0.01%
290 49 1.08% 0.01%
290 49 0.79% 0.01%
290 49 1.39% 0.01%
290 49 1.23% 0.01%
291 48 0.45% 0.01%
291 48 0.99% 0.01%
291 48 1.88% 0.01%
291 48 1.38% 0.01%
291 48 1.74% 0.01%
291 48 0.49% 0.01%
292 47 0.52% 0.01%
292 47 1.42% 0.01%
292 47 1.02% 0.01%
292 47 0.91% 0.01%
292 47 1.23% 0.01%
293 46 1.73% 0.01%
293 46 2.50% 0.01%
293 46 1.49% 0.01%
294 45 0.56% 0.01%
294 45 1.56% 0.01%
294 45 0.85% 0.01%
294 45 2.78% 0.01%
294 45 1.47% 0.01%
294 45 2.55% 0.01%
294 45 1.27% 0.01%
294 45 0.58% 0.01%
294 45 2.99% 0.01%
295 44 1.10% 0.01%
295 44 0.85% 0.01%
295 44 1.55% 0.01%
296 43 4.27% 0.01%
296 43 2.56% 0.01%
296 43 1.77% 0.01%
296 43 1.60% 0.01%
296 43 2.16% 0.01%
296 43 1.46% 0.01%
296 43 2.21% 0.01%
296 43 1.02% 0.01%
296 43 0.58% 0.01%
296 43 1.15% 0.01%
297 42 0.80% 0.01%
297 42 0.64% 0.01%
297 42 0.97% 0.01%
297 42 2.12% 0.01%
297 42 2.04% 0.01%
297 42 4.26% 0.01%
298 41 1.04% 0.01%
298 41 1.16% 0.01%
298 41 2.21% 0.01%
298 41 1.01% 0.01%
298 41 1.79% 0.01%
298 41 1.46% 0.01%
299 40 0.39% 0.01%
300 39 3.47% 0.01%
300 39 4.47% 0.01%
300 39 0.99% 0.01%
300 39 0.63% 0.01%
300 39 2.50% 0.01%
300 39 1.63% 0.01%
300 39 3.93% 0.01%
300 39 1.77% 0.01%
301 38 0.68% 0.01%
301 38 0.61% 0.01%
301 38 1.65% 0.01%
301 38 5.02% 0.01%
301 38 1.34% 0.01%
301 38 0.93% 0.01%
301 38 1.93% 0.01%
302 37 1.77% 0.01%
302 37 2.23% 0.01%
302 37 1.35% 0.01%
302 37 1.38% 0.01%
302 37 0.75% 0.01%
303 36 1.25% 0.01%
303 36 0.57% 0.01%
303 36 1.87% 0.01%
303 36 0.68% 0.01%
303 36 1.32% 0.01%
303 36 1.06% 0.01%
303 36 1.30% 0.01%
303 36 2.01% 0.01%
304 35 1.79% 0.01%
304 35 1.44% 0.01%
304 35 2.66% 0.01%
304 35 1.19% 0.01%
304 35 1.69% 0.01%
304 35 1.00% 0.01%
304 35 1.00% 0.01%
304 35 0.58% 0.01%
304 35 1.30% 0.01%
304 35 1.23% 0.01%
304 35 8.73% 0.01%
305 34 4.33% 0.01%
305 34 2.40% 0.01%
305 34 5.11% 0.01%
305 34 1.61% 0.01%
305 34 0.59% 0.01%
305 34 1.28% 0.01%
305 34 1.02% 0.01%
305 34 2.24% 0.01%
306 33 1.40% 0.01%
306 33 1.16% 0.01%
306 33 0.83% 0.01%
306 33 1.02% 0.01%
306 33 0.38% 0.01%
306 33 1.04% 0.01%
306 33 1.20% 0.01%
306 33 1.38% 0.01%
307 32 4.07% 0.01%
307 32 2.42% 0.01%
307 32 0.92% 0.01%
307 32 3.34% 0.01%
307 32 1.10% 0.01%
307 32 1.18% 0.01%
307 32 1.76% 0.01%
308 31 1.22% 0.01%
308 31 2.34% 0.01%
308 31 0.77% 0.01%
309 30 2.42% 0.01%
309 30 3.41% 0.01%
309 30 0.74% 0.01%
309 30 1.03% 0.01%
309 30 2.32% 0.01%
309 30 5.21% 0.01%
309 30 0.96% 0.01%
309 30 1.05% 0.01%
309 30 1.94% 0.01%
310 29 2.17% 0.01%
310 29 0.33% 0.01%
310 29 0.59% 0.01%
310 29 7.61% 0.01%
310 29 0.67% 0.01%
310 29 1.08% 0.01%
310 29 0.79% 0.01%
310 29 0.98% 0.01%
310 29 1.53% 0.01%
310 29 0.76% 0.01%
310 29 3.17% 0.01%
311 28 2.36% 0.01%
311 28 0.90% 0.01%
311 28 0.95% 0.01%
311 28 0.82% 0.01%
311 28 0.34% 0.01%
311 28 1.28% 0.01%
311 28 2.20% 0.01%
311 28 1.20% 0.01%
311 28 0.77% 0.01%
311 28 0.80% 0.01%
312 27 2.13% 0.01%
312 27 1.19% 0.01%
312 27 0.90% 0.01%
312 27 1.32% 0.01%
312 27 1.77% 0.01%
312 27 2.89% 0.01%
312 27 1.32% 0.01%
312 27 0.77% 0.01%
312 27 0.82% 0.01%
312 27 2.68% 0.01%
313 26 0.87% 0.01%
313 26 0.60% 0.01%
313 26 0.92% 0.01%
313 26 2.00% 0.01%
313 26 1.33% 0.01%
313 26 1.83% 0.01%
313 26 0.35% 0.01%
313 26 0.50% 0.01%
313 26 2.18% 0.01%
313 26 0.65% 0.01%
313 26 1.44% 0.01%
313 26 2.71% 0.01%
313 26 1.74% 0.01%
314 25 2.12% 0.01%
314 25 1.36% 0.01%
314 25 1.87% 0.01%
314 25 0.69% 0.01%
314 25 20.66% 0.01%
314 25 5.23% 0.01%
314 25 3.12% 0.01%
314 25 0.50% 0.01%
314 25 2.71% 0.01%
314 25 0.78% 0.01%
314 25 0.90% 0.01%
314 25 1.02% 0.01%
314 25 1.40% 0.01%
314 25 0.89% 0.01%
315 24 0.84% 0.01%
315 24 6.03% 0.01%
315 24 0.77% 0.01%
315 24 1.50% 0.01%
315 24 1.26% 0.01%
315 24 2.64% 0.01%
315 24 0.97% 0.01%
315 24 1.00% 0.01%
315 24 0.50% 0.01%
315 24 0.85% 0.01%
315 24 0.80% 0.01%
315 24 0.63% 0.01%
316 23 1.23% 0.01%
316 23 2.22% 0.01%
316 23 0.21% 0.01%
316 23 1.62% 0.01%
316 23 1.17% 0.01%
316 23 0.69% 0.01%
316 23 1.09% 0.01%
316 23 0.36% 0.01%
316 23 1.11% 0.01%
316 23 1.51% 0.01%
316 23 2.29% 0.01%
316 23 1.75% 0.01%
317 22 0.24% 0.01%
317 22 4.14% 0.01%
317 22 1.15% 0.01%
317 22 1.50% 0.01%
317 22 2.02% 0.01%
317 22 3.35% 0.01%
317 22 1.34% 0.01%
317 22 0.30% 0.01%
317 22 1.05% 0.01%
317 22 1.72% 0.01%
317 22 1.29% 0.01%
317 22 1.82% 0.01%
317 22 1.51% 0.01%
318 21 0.86% -
318 21 0.20% -
318 21 0.47% -
318 21 1.26% -
318 21 1.15% -
318 21 3.74% -
318 21 0.81% -
318 21 0.55% -
318 21 0.79% -
318 21 0.66% -
318 21 0.94% -
318 21 0.75% -
318 21 1.19% -
318 21 0.64% -
318 21 1.35% -
318 21 1.63% -
319 20 0.89% -
319 20 1.93% -
319 20 1.65% -
319 20 2.68% -
319 20 0.87% -
319 20 1.09% -
319 20 0.44% -
319 20 2.93% -
319 20 1.18% -
319 20 1.27% -
319 20 2.36% -
319 20 1.01% -
319 20 0.15% -
319 20 1.83% -
319 20 0.43% -
319 20 0.86% -
319 20 0.61% -
319 20 1.07% -
319 20 0.41% -
320 19 0.13% -
320 19 0.83% -
320 19 2.47% -
320 19 1.93% -
320 19 1.69% -
320 19 0.66% -
320 19 2.00% -
320 19 1.11% -
320 19 0.82% -
320 19 0.70% -
320 19 2.43% -
320 19 0.97% -
320 19 0.65% -
320 19 1.98% -
320 19 0.52% -
320 19 0.66% -
321 18 1.84% -
321 18 0.95% -
321 18 1.55% -
321 18 1.34% -
321 18 0.60% -
321 18 1.24% -
321 18 4.81% -
321 18 1.05% -
321 18 2.15% -
321 18 0.39% -
321 18 0.91% -
321 18 0.23% -
321 18 0.84% -
321 18 1.07% -
321 18 0.62% -
322 17 0.80% -
322 17 2.67% -
322 17 0.82% -
322 17 0.77% -
322 17 0.53% -
322 17 1.11% -
322 17 1.31% -
322 17 0.38% -
322 17 2.35% -
322 17 0.44% -
322 17 0.97% -
322 17 1.02% -
322 17 2.19% -
322 17 0.20% -
322 17 1.13% -
322 17 0.95% -
322 17 0.62% -
322 17 1.72% -
322 17 1.70% -
322 17 0.44% -
322 17 1.06% -
322 17 0.41% -
322 17 0.63% -
322 17 0.51% -
322 17 1.24% -
322 17 0.96% -
323 16 0.48% -
323 16 0.16% -
323 16 0.29% -
323 16 0.35% -
323 16 2.88% -
323 16 1.58% -
323 16 0.98% -
323 16 2.80% -
323 16 0.60% -
323 16 0.41% -
323 16 0.82% -
323 16 1.77% -
323 16 2.35% -
323 16 0.65% -
323 16 1.27% -
323 16 0.33% -
323 16 0.80% -
323 16 0.92% -
323 16 1.10% -
323 16 1.60% -
323 16 0.92% -
323 16 0.49% -
323 16 0.38% -
323 16 0.42% -
324 15 0.37% -
324 15 0.74% -
324 15 0.14% -
324 15 1.40% -
324 15 0.36% -
324 15 0.76% -
324 15 0.85% -
324 15 0.71% -
324 15 0.99% -
324 15 0.85% -
325 14 1.41% -
325 14 1.19% -
325 14 0.23% -
325 14 5.79% -
325 14 0.75% -
325 14 0.73% -
325 14 0.34% -
325 14 0.57% -
325 14 0.47% -
325 14 0.65% -
325 14 0.43% -
325 14 1.06% -
325 14 0.16% -
325 14 0.34% -
325 14 0.52% -
325 14 0.97% -
325 14 0.30% -
325 14 0.60% -
325 14 0.77% -
325 14 0.87% -
325 14 0.39% -
326 13 0.64% -
326 13 1.00% -
326 13 0.89% -
326 13 1.50% -
326 13 0.66% -
326 13 0.37% -
326 13 0.72% -
326 13 1.80% -
326 13 0.09% -
326 13 0.49% -
326 13 0.59% -
326 13 1.39% -
326 13 1.84% -
326 13 5.80% -
326 13 0.55% -
326 13 0.51% -
326 13 0.62% -
326 13 4.53% -
326 13 1.19% -
326 13 0.55% -
326 13 0.30% -
326 13 0.34% -
326 13 0.40% -
327 12 0.54% -
327 12 4.65% -
327 12 0.51% -
327 12 0.29% -
327 12 4.04% -
327 12 0.43% -
327 12 0.35% -
327 12 1.11% -
327 12 0.31% -
327 12 1.82% -
327 12 0.62% -
327 12 1.30% -
327 12 0.90% -
327 12 0.70% -
327 12 0.89% -
327 12 0.49% -
327 12 1.55% -
328 11 2.14% -
328 11 0.96% -
328 11 1.47% -
328 11 1.62% -
328 11 1.25% -
328 11 1.05% -
328 11 1.06% -
328 11 0.82% -
328 11 0.48% -
328 11 0.34% -
328 11 3.22% -
328 11 0.39% -
328 11 0.67% -
328 11 0.75% -
328 11 7.75% -
328 11 0.99% -
328 11 1.71% -
328 11 3.86% -
328 11 0.33% -
328 11 0.80% -
328 11 0.60% -
329 10 1.08% -
329 10 2.96% -
329 10 0.57% -
329 10 0.45% -
329 10 0.78% -
329 10 2.05% -
329 10 1.12% -
329 10 0.53% -
329 10 0.42% -
329 10 1.23% -
329 10 0.71% -
329 10 0.57% -
329 10 0.60% -
329 10 0.85% -
329 10 0.24% -
329 10 0.35% -
329 10 4.76% -
329 10 0.81% -
329 10 0.11% -
329 10 0.77% -
329 10 0.90% -
329 10 0.10% -
329 10 0.69% -
329 10 0.88% -
329 10 1.35% -
329 10 0.57% -
329 10 1.04% -
329 10 0.25% -
329 10 0.36% -
330 9 0.96% -
330 9 0.59% -
330 9 0.66% -
330 9 0.76% -
330 9 0.28% -
330 9 3.17% -
330 9 0.62% -
330 9 0.41% -
330 9 0.34% -
330 9 1.29% -
330 9 2.45% -
330 9 0.22% -
330 9 3.81% -
330 9 0.66% -
330 9 0.81% -
330 9 0.33% -
330 9 0.52% -
330 9 0.34% -
330 9 1.87% -
330 9 0.32% -
330 9 1.73% -
330 9 0.08% -
330 9 0.35% -
330 9 0.26% -
330 9 0.51% -
331 8 0.27% -
331 8 1.92% -
331 8 0.72% -
331 8 0.55% -
331 8 0.26% -
331 8 0.71% -
331 8 0.27% -
331 8 0.68% -
331 8 0.40% -
331 8 0.45% -
331 8 0.56% -
331 8 0.15% -
331 8 0.36% -
331 8 0.44% -
331 8 0.92% -
331 8 0.32% -
331 8 0.33% -
331 8 0.61% -
331 8 0.58% -
331 8 0.41% -
331 8 0.20% -
331 8 0.63% -
331 8 0.28% -
331 8 0.96% -
331 8 0.43% -
331 8 0.17% -
331 8 1.04% -
331 8 0.21% -
331 8 0.28% -
331 8 0.88% -
332 7 2.55% -
332 7 1.02% -
332 7 3.07% -
332 7 0.45% -
332 7 1.10% -
332 7 0.56% -
332 7 3.07% -
332 7 0.35% -
332 7 0.15% -
332 7 2.10% -
332 7 0.57% -
332 7 0.40% -
332 7 0.63% -
332 7 1.31% -
332 7 0.73% -
332 7 0.73% -
332 7 0.19% -
332 7 0.16% -
332 7 0.30% -
332 7 0.35% -
332 7 0.25% -
332 7 0.60% -
332 7 0.68% -
332 7 0.08% -
332 7 0.39% -
332 7 0.71% -
332 7 0.53% -
332 7 0.41% -
333 6 1.69% -
333 6 0.23% -
333 6 0.73% -
333 6 1.47% -
333 6 0.37% -
333 6 1.29% -
333 6 0.35% -
333 6 0.39% -
333 6 0.89% -
333 6 1.25% -
333 6 0.57% -
333 6 1.53% -
333 6 0.30% -
333 6 0.27% -
333 6 0.28% -
333 6 0.23% -
333 6 0.20% -
333 6 0.42% -
333 6 0.64% -
333 6 0.32% -
333 6 0.35% -
333 6 0.97% -
333 6 0.25% -
333 6 1.52% -
333 6 0.67% -
333 6 1.18% -
333 6 0.54% -
333 6 1.05% -
333 6 0.48% -
333 6 3.14% -
333 6 0.71% -
333 6 0.98% -
333 6 0.81% -
333 6 0.57% -
333 6 1.39% -
333 6 0.62% -
333 6 0.39% -
333 6 0.48% -
333 6 0.85% -
334 5 0.24% -
334 5 2.17% -
334 5 0.28% -
334 5 0.19% -
334 5 0.27% -
334 5 0.25% -
334 5 0.48% -
334 5 0.81% -
334 5 0.40% -
334 5 0.80% -
334 5 0.36% -
334 5 0.44% -
334 5 0.94% -
334 5 0.42% -
334 5 0.29% -
334 5 0.85% -
334 5 0.83% -
334 5 0.19% -
334 5 0.44% -
334 5 0.25% -
334 5 0.13% -
334 5 0.19% -
334 5 0.23% -
334 5 0.78% -
334 5 0.45% -
334 5 0.16% -
334 5 0.29% -
334 5 0.25% -
334 5 0.92% -
334 5 0.24% -
334 5 1.00% -
334 5 0.42% -
334 5 0.12% -
334 5 0.23% -
334 5 0.18% -
334 5 0.47% -
335 4 0.67% -
335 4 0.37% -
335 4 0.58% -
335 4 0.57% -
335 4 0.64% -
335 4 0.40% -
335 4 1.58% -
335 4 0.75% -
335 4 0.53% -
335 4 0.20% -
335 4 0.46% -
335 4 0.13% -
335 4 0.36% -
335 4 0.31% -
335 4 0.25% -
335 4 0.13% -
335 4 0.14% -
